|
|
Cmagik
In Music Mode....
|
Exclusive Ranking
- This month:
- Ranked #-- this Month
- All time:
- Ranked #53 All Time
- Ranked points:
- 4828
- Battle points:
- 5691
- Winning rate:
- 85% (386 W/69 L)
- Beats sold:
- 134
Basic Info
- Sex:
- Male
- Location:
- Greenville,South Carolina
- Join date:
- 06-06-2006
- Last online:
- Website:
- http://www.cmagikbeats.com
@cmagik
- Recent Activities
- Tags
- Photos
Older Activities »
Mentions
| 02-15-2012 |
| 11:52 PM - DaSlapChief mentioned Cmagik in post Has anyone purchased beatwebsites.com ...ce.. but personally Cmagik's looks ummm what's ... |
| 01-14-2012 |
| 10:20 AM - beatsconnect.com mentioned Cmagik in post Name two people from rocbattle who should already be famous!!!! ... .45 ClintonPlace9 Cmagik BREEZE xXx EQ3 JOKEY... |
| 11-12-2011 |
| 06:52 PM - Cmagik mentioned SC in post R&B Beat (Opinions Please) SC thanx fam... |
| 06:51 PM - Cmagik mentioned RelavantBeats in post R&B Beat (Opinions Please) RelavantBeats...preciate ya honest... |
| 11-01-2011 |
| 04:29 PM - BeatAbuza mentioned Cmagik in post My Website..Need yalls opinions.. Cmagik Looks dope man! |
| 09-20-2011 |
| 10:32 PM - BeatAbuza mentioned Cmagik in post Payments Cmagik Long time man. Congr... |
| 07:35 PM - Kustom mentioned Cmagik in post Payments ... on the 16th........Cmagik........how you doing... |
| 08-14-2011 |
| 08:11 PM - Cmagik mentioned MegaMan in post Good Money On A Beat Or Hookin Someone Thats Inspired You With A Free Exlusive? ...ow did yall do?
MegaMan i just dont pay for ... |
| 06:36 PM - Cmagik mentioned Basement in post Good Money On A Beat Or Hookin Someone Thats Inspired You With A Free Exlusive? ...ke ur crazy.
Basement.....i dunno if i mis... |
- Comments
- Friends
- Recent Visitors
- Promo
- About
Chea!! Its ya boi Cmagik...Reppin that 864 South Cak....Been Producing music for 8 years rnb and hip hop...And the grind continues......
www.cmagikbeats.com
U can contact me at c.magik@gmail.com
www.cmagikbeats.com
U can contact me at c.magik@gmail.com
Bio:
music
Music:
All music..
Producers:
all of em...
Groups:
Cmagik is not a member of any public groups
Referrals:
26,026
Total Posts: 6638 ( posts per day)
» Find all posts by Cmagik
» Find all threads started by Cmagik
music
Music:
All music..
Producers:
all of em...
Groups:
Cmagik is not a member of any public groups
Referrals:
26,026
Total Posts: 6638 ( posts per day)
» Find all posts by Cmagik
» Find all threads started by Cmagik
- Closed Battles
- Open Battles
- Tournaments
| GENRE | PRODUCER INFO | |||||||
| Hip Hop | Cmagik Super Moderator |
vs | ChrisMecca Super Moderator |
Listen | ||||
| R&B | ChrisMecca Super Moderator |
vs | Cmagik Super Moderator |
Listen | ||||
| New School | Jeffo! Basic Member |
vs | Cmagik Super Moderator |
Listen | ||||
| R&B | THA DEVIANTS Exclusive Member |
vs | Cmagik Super Moderator |
Listen | ||||
| Hip Hop | Cmagik Super Moderator |
vs | BeatAbuza Exclusive Member |
Listen | ||||
| Hip Hop | Cmagik Super Moderator |
vs | Trackfiends Basic Member |
Listen | ||||
| West Coast | Beats for $11 Exclusive Member |
vs | Cmagik Super Moderator |
Listen | ||||
| Club | Cmagik Super Moderator |
vs | julian_g Basic Member |
Listen | ||||
| R&B | TheJasonYamamoto Basic Member |
vs | Cmagik Super Moderator |
Listen | ||||
| Hip Hop | Cmagik Super Moderator |
vs | Sparkz Mentalz *REAL HIP-HOP* |
Listen | ||||
| Dirty South | KARBON Basic Member |
vs | Cmagik Super Moderator |
Listen | ||||
| Hip Hop | MALONE Basic Member |
vs | Cmagik Super Moderator |
Listen | ||||
| Dirty South | Gutta_Productions Basic Member |
vs | Cmagik Super Moderator |
Listen | ||||
| Dirty South | Cmagik Super Moderator |
vs | Crak G Basic Member |
Listen | ||||
| Hip Hop | Cmagik Super Moderator |
vs | looseconnxshun Exclusive Member |
Listen | ||||
| R&B | Cmagik Super Moderator |
vs | BeatAbuza Exclusive Member |
Listen | ||||
| Hardcore | NFG Basic Member |
vs | Cmagik Super Moderator |
Listen | ||||
| R&B | Cmagik Super Moderator |
vs | Youngco29 Basic Member |
Listen | ||||
| West Coast | Incredibeats Basic Member |
vs | Cmagik Super Moderator |
Listen | ||||
| Hip Hop | Incredibeats Basic Member |
vs | Cmagik Super Moderator |
Listen | ||||
More Battles »
| GENRE | PRODUCER INFO | |||||||
| Tournament | Cmagik Super Moderator |
vs | The Basement ALL HIP HOP TOURNEY CHAMPION 2 Time Song Tourney Champion |
Listen | ||||
| Tournament | BattlegroundBeats Exclusive Member |
vs | Cmagik Super Moderator |
Listen | ||||
| Tournament | Cmagik Super Moderator |
vs | MIKLO West Coast Champion |
Listen | ||||
| Tournament | Cmagik Super Moderator |
vs | Pars☆Angeles Banned |
Listen | ||||
| Tournament | brick beatz ALL HIP HOP TOURNEY CHAMPION Exclusive Member |
vs | Cmagik Super Moderator |
Listen | ||||
| Tournament | Cmagik Super Moderator |
vs | beatsconnect.com Basic Member |
Listen | ||||
| Tournament | Fuck You Banned |
vs | Cmagik Super Moderator |
Listen | ||||
| Tournament | Sonny Slice Basic Member |
vs | Cmagik Super Moderator |
Listen | ||||
| Tournament | Cmagik Super Moderator |
vs | BREEZE Grand Champion |
Listen | ||||
| Tournament | NEILSTAR Basic Member |
vs | Cmagik Super Moderator |
Listen | ||||
| Tournament | Cmagik Super Moderator |
vs | okang6 Basic Member |
Listen | ||||
| Tournament | HITSProduction Basic Member |
vs | Cmagik Super Moderator |
Listen | ||||
| Tournament | TOMBO Basic Member |
vs | Cmagik Super Moderator |
Listen | ||||
| Tournament | ANT TRAX Basic Member |
vs | Cmagik Super Moderator |
Listen | ||||
| Tournament | Cmagik Super Moderator |
vs | YOUNGFYRE Three-Time Grand Champion |
Listen | ||||
| Tournament | YungLo Basic Member |
vs | Cmagik Super Moderator |
Listen | ||||
| Tournament | Cmagik Super Moderator |
vs | Hitz Super Moderator |
Listen | ||||
| Tournament | lightchild1on1 Basic Member |
vs | Cmagik Super Moderator |
Listen | ||||
| Tournament | bill biggz Super Moderator |
vs | Cmagik Super Moderator |
Listen | ||||
| Tournament | Jim Rockford Exclusive Member |
vs | Cmagik Super Moderator |
Listen | ||||
More Battles »






YouTube